Use the File menu to administer your JADE Report Writer Designer application session. The commands provided by the File menu are listed in the following table.
Command | Toolbar Button | Description |
---|---|---|
New Report | Starts a new report | |
New Template | Starts a new template | |
Open Report | Opens an existing report | |
Open Template | Opens an existing template | |
Close and Save | Saves and closes the report | |
Abandon Changes | Closes without saving | |
Save | Saves the current report | |
Rename/Reposition | Renames a report or moves it to a different folder | |
Save As Copy | Makes another copy of your report or template | |
Delete Report | Deletes a report | |
Delete Template | Deletes a template | |
Refresh Preview | Refreshes the preview from the database | |
Prints the current report | ||
Print Setup | Changes print options | |
Extract Data | Extracts the report in various other formats | |
Unload Definition | Extracts report and template definitions to a flat file | |
Load Definition | Retrieves report and template definitions from a flat file | |
User Preferences | Provides session change options for the JADE Report Writer Designer Application | |
Exit | Closes the JADE Report Writer Designer application |
As a template can be printed only when attached to a report, the Print, Print Preview, Print Setup, and Extract Data commands are not enabled for templates.