The following table lists the titles and file names of the documents in the JADE 2018 product information library.
To navigate to the first page of any document to which you have access
Click the hyperlink in the first column.
For a summary of the information contained in a document (with the exception of white papers)
Click the hyperlink in the second column to see the contents of chapters in the selected document.
Title | File Name | Contents |
---|---|---|
|
ReleaseInfo2018 | Latest JADE 2018 release information |
Administration and deployment documentation |
||
DbAdmin | Administering the JADE database | |
JadeMonitor | Monitoring and examining your JADE environment | |
JadRap | Starting or administering JADE on a server node | |
RuntimeApps | Administering JADE runtime applications | |
SchemaInspector | Inspecting database objects in production systems | |
JadScmLoad | Loading user data | |
|
SDSAdmin | Administering Synchronized Database Services (SDS), including Relational Population Services (RPS) |
ThinClient | Administering JADE thin client environments | |
WebApps | Implementing, monitoring, and configuring HTML and Web service JADE applications, and using the Rich Internet Application (RIA) framework | |
Development environment documentation |
||
ATCGRef | Using the Automated Test Code Generator to record and replay GUI actions in JADE applications | |
DevRef | Using JADE to develop and maintain JADE applications | |
Admin | Administering the JADE development environment | |
UserGuide | Using the JADE development environment | |
EncycloSys1 | Volume 1 covers system (non-GUI) classes in the range |
|
EncycloSys2 | Volume 2 covers system (non-GUI) classes in the range |
|
EncycloWin | Volume 3 covers Window (GUI) classes | |
EncycloPrim | Covers primitive types and global constants | |
ExtIntDevRef | Developing JADE applications using external interfaces | |
ObjectManager | Administering the JADE Object Manager or writing API calls to JADE | |
ReportWriter | Configuring and designing JADE Reports | |
Configuration documentation |
||
JADEMsgs | Cause of JADE system and error messages and any action that can be taken | |
JADEini | Maintaining JADE initialization file parameter values | |
InstallConfig | Installing and configuring JADE | |
PlatDiffs | Platform differences when running JADE applications | |
White papers | ||
WP_AsynchMethodCalls | Provides the ability to execute different tasks of an application in parallel | |
WP_AuditAccess | Extracting information from the JADE journal, discussing some aspects of developing an application to realize this potential | |
WP_CodeCoverage | Measures the degree to which the methods in a system have been tested, to assure the quality of a set of tests as opposed to directly reflecting the quality of the system under test | |
WP_PerformDesignTips | Contains specific design and coding hints and tips for JADE developers | |
WP_BackupStrategy | Provides guidance in developing a backup strategy for a JADE database | |
WP_EnvConsiderations | Outlines environmental considerations required to deploy JADE systems to achieve a high degree of confidence in the levels of data integrity and availability that can be maintained in the event of catastrophic failures | |
WP_Erewhon | Internet‑enabled online purchasing and tendering application, providing an appreciation of JADE’s features, including Web deployment, JADE Smart client technology, and Web services | |
WP_ExceptionHandling | Provides a sound understanding of the use of JADE exception handlers, and presents a number of ways in which exception handlers can be used to help produce robust, high‑performance JADE applications that properly encapsulate functionality within the application's classes | |
WP_LogicalCertifier | Describes the tool (application) that is used to verify and, if necessary, restore the referential integrity in a JADE database | |
WP_Multithreading | Describes the basics of multithreading using JADE and provides some examples of the use and control of multithreaded applications | |
WP_MultiuserSetup | Covers setting up clients and servers for a runtime JADE system, where the clients and servers could be installed on separate machines | |
WP_Packages | Covers some of the issues you should consider when both developing and using packages in your JADE applications | |
WP_PerformAnalysis | Provides guidance in analyzing the performance of a JADE system | |
WP_RPS | Using the Relational Population Service (RPS) for replication of objects from a primary JADE database to one or more relational databases | |
WP_RelQueriesODBC | Covers using the JADE ODBC standard driver and thin client driver to use SQL statements to access a relational view of your JADE database | |
WP_RestServices | Contains information about the REST‑based Web services functionality provided by JADE | |
WP_ServerMemory | Contains information that enables you to tune database disk cache to maximize performance | |
WP_SDS | Using the Synchronized Database Service (SDS) as an effective solution to protect a business’s core data assets, providing access to these assets on a 24x7 basis in the face of disasters and system outages | |
WP_ReportWriter | Provides an understanding of how to use the JADE Report Writer to improve performance during execution of user reports | |
WP_WebServices | Provides an overview of Web services and the JADE implementation of Web services provider and consumer features, along with a detailed example | |
WP_WebServicesSecurity | Covers the use of a .NET class library to implement Web services security in JADE | |
WP_WebServicesTips | Provides useful information to assist a JADE Web services developer | |
WP_XML | Covers the XML framework in JADE, which enables rapid development of XML applications and XML components. |
If you want to develop your own installation process, the JADE install and upgrade steps are documented in the ReadmeInstallSteps.pdf file in the documentation directory.
For details about licensing agreements for third‑party products, you must read the JADE ReadMe.txt file.