Jade Monitor Tasks and Entities
The Jade Monitor tasks that you can define in the jadeDevelopmentFunctionSelected function taskName input parameter for the JadeMonitorSchema value of the entityName input parameter are listed in the following table. (The Monitor_ tasks in the first three rows of the following table override use of any of the tasks in subsequent rows of the table, which assume an initial value of Monitor_ReadOnlyUser.)
Task Name | Allows access to… |
---|---|
Monitor_SuperUser | All Jade Monitor functions |
Monitor_NormalUser | Most Jade Monitor functions other than those under "NormalUser Level", earlier in this chapter |
Monitor_ReadOnlyUser | Read-only access only (for details, see "ReadOnlyUser Level", earlier in this chapter) |
Setup Process Statistics | The Setup Process Statistics activity |
Local Request Statistics | The Local Request Statistics activity |
Remote Request Statistics | The Remote Request Statistics activity |
Method Analysis | The Method Analysis and Selective Analysis method profiling activities |
Persistent Object Activity | Class and object access activities in the Persistent Object Activity group |
Lock Analysis | Activities in the Lock Analysis activity group |
Node Sampling | The capture and analysis activities in the Node Sampling activity group |
mnuUserForceOffUser | Force Off User menu command |
mnuUserForceOffNode | Force Off Node menu command |
mnuUserDumpNode | Dump Selected Node menu command |
mnuUserDumpAllNodes | Dump All Nodes menu command |
mnuUserShutdownMonitor | Shutdown Selected Monitor Process menu command |
mnuUserInterrupt | Interrupt User menu command |
mnuUserRegLocal | Register for Process Stats (Local) menu command |
mnuUserRegRemote | Register for Process Stats (Remote) menu command |
mnuUserDeregProcess | Deregister for Process Stats (Local) and Deregister for Process Stats (Remote) menu commands |
Menus, menu commands, and Navigator pane items not listed in this table can be accessed by all Jade Monitor users.