getStatistics
getStatistics(stats: JadeDynamicObject input);
The getStatistics method of the Array class analyzes the array and returns structural statistics in the attributes of a JadeDynamicObject.
The attributes of the dynamic object containing array statistics are defined and interpreted as follows.
Attribute | Description |
---|---|
blockSize | Entries per block |
keyLength | Size of the key in bytes (always 4 for an array) |
entrySize | Size of each array entry in bytes |
size | Number of entries in the array (that is, the size of the array itself) |
blockCount | Total number of blocks in the array |
height | Number of levels (always 1 for an array) |
minEntries | Minimum number of entries found in any block |
maxEntries | Maximum number of entries found in any block |
avgEntries | Average number of entries in array blocks |
loadFactor | Actual average percent loading of array blocks (entries for each block) |
To compute the block size in bytes, multiply the blockSize attribute by the entrySize attribute. The maximum collection block size is 256K bytes (that is, the value defined by the MaximumCollectionBlockSize global constant in the
The
Global Constant | String Value |
---|---|
JStats_ArrayName | "JStatsArray" |
JStats_DictionaryName | "JStatsDictionary" |
JStats_JadeBytesName | "JStatsJadeBytes" |
JStats_SetName | "JStatsName" |
The
Global Constant | Integer Value |
---|---|
JStats_ArrayType | 101 |
JStats_DictionaryType | 102 |
JStats_JadeBytesType | 104 |
JStats_SetType | 103 |