Naming Convention when Loading Jade Skins
The following table lists the conventions that Jade uses to name 
application-skin-name_acronym
For example, a border object for the 
|  | Images | Acronym | 
|---|---|---|
|  | Border (nine images) | BC | 
|  | Border (nine images) | BB | 
| First ( | BB_FI | |
| Prior ( | BB_PR | |
| Next ( | BB_NX | |
| Last ( | BB_LA | |
|  | Border (nine images) | BN | 
| Up ( | BN_UP | |
| Disabled ( | BN_DI | |
| Down ( | BN_DO | |
| Focus ( | BN_FO | |
| Focus down ( | BN_FD | |
| Roll over ( | BN_RO | |
| Roll under ( | BN_RU | |
|  | Border (nine images) | CH | 
| True ( | CH_TR | |
| False ( | CH_FA | |
|  | Border (nine images) | CB | 
| Button ( | CB_BN | |
| List box ( | CB_LB | |
| Text box ( | CB_TB | |
|  | Border (nine images) | FO | 
| Tab button ( | FO_BN | |
|  | Border (nine images) | FR | 
|  | Border (nine images) | GB | 
| Caption ( | GB_LA | |
|  | Border (nine images) | HS | 
| Left button ( | HS_LE | |
| Right button ( | HS_RI | |
| Thumb track up ( | HS_UP | |
| Thumb track disabled ( | HS_DI | |
| Thumb track down ( | HS_DO | |
| Thumb track rollover ( | HS_RO | |
|  | Border (nine images) | JB | 
| Horizontal grip bar ( | JB_HG | |
| Horizontal resize bar ( | JB_HB | |
| Vertical grip bar ( | JB_VG | |
| Vertical resize bar ( | JB_VB | |
|  | Border (nine images) | JC | 
| Horizontal grip bar ( | JC_HG | |
| Horizontal resize bar ( | JC_HB | |
| Vertical grip bar ( | JC_VG | |
| Vertical resize bar ( | JC_VB | |
|  | Border (nine images) | JE | 
|  | Border (nine images) | JM | 
| Button ( | JM_BN | |
|  | Border (nine images) | JR | 
|  | Border (nine images) | LA | 
|  | Border (nine images) | LB | 
| Picture (five images) | LB_PI | |
|  | Border (nine images) | OC | 
|  | Border (nine images) | OB | 
| True ( | OB_TR | |
| False ( | OB_FA | |
|  | Border (nine images) | PI | 
|  | Border (nine images) | BN | 
| Progress ( | PB_PR | |
|  | Border (nine images) | SH | 
| Tab button ( | SH_BN | |
|  | Border (nine images) | SL | 
|  | Border (nine images) | TA | 
|  | Border (nine images) | TB | 
|  | Border (nine images) | VS | 
| Top button ( | VS_TO | |
| Bottom button ( | VS_BO | |
| Thumb track up ( | VS_UP | |
| Thumb track disabled ( | VS_DI | |
| Thumb track down ( | VS_DO | |
| Thumb track rollover ( | VS_RO | |
|  | Border (nine images) | MN | 
| Check mark image | ||
| Separator image | ||
| Submenu arrow image | ||
|  | Active border (11 images) | FM | 
| Inactive border (eight images) | ||
| Inner image | ||
| Maximize ( | FM_MX | |
| Maximized ( | FM_MD | |
| Minimize ( | FM_MI | |
| Terminate ( | FM_TE | |
| Popup menu ( | FM_PM | |
| MDI minimize ( | FM_MN | |
| MDI restore ( | FM_RE | |
| MDI terminate ( | FM_MT | |
|  | Border (8 images) | |
| Inner picture image | ||
|  | Up, disabled, down, and over images | 
All entities other than 
 
            