JadeTableSheet Properties
The properties defined in the JadeTableSheet class are summarized in the following table.
| Property | Description |
|---|---|
| alternatingRowBackColor | Specifies an alternate row background color |
| alternatingRowBackColorCount | Specifies the number of table rows at which the alternating background color of each visible non‑fixed row and non‑fixed cell is displayed |
| caption | Contains the caption for the sheet |
| column | Contains the current column on the sheet |
| columns | Contains the number of columns on the sheet |
| currentRowImage | Contains the image to display in the first fixed cell of the current row |
| displaySorting | Specifies whether a column used for sorting displays a sorting indicator in the fixed cell |
| extendedColumn | Specifies that when a table is auto‑sized, the specified column is enlarged to use the remaining space |
| fixed3D | Specifies whether a three-dimensional (3D) button image is painted on the cells in the fixed area |
| fixedColumns | Contains the number of fixed columns in the sheet |
| fixedRows | Contains the number of fixed rows in the sheet |
| gridColor | Contains the color of grid lines |
| gridLines | Specifies whether lines are drawn between the rows and columns of the sheet |
| leftColumn | Contains the column that is displayed at the left edge of the non-fixed area of the sheet |
| myTable | Contains a reference to the table that owns the sheet |
| pixelHorzScrollIncrement | Specifies the number of pixels that are scrolled horizontally when the scrolling mode of the sheet is pixels |
| pixelVertScrollIncrement | Specifies the number of pixels that are scrolled vertically when the scrolling mode of the sheet is pixels |
| row | Contains the current row on the sheet |
| rows | Contains the number of rows on the sheet |
| scrollBars | Specifies whether the sheet has horizontal or vertical scroll bars when required |
| scrollHorzPos | Contains the number of pixels that the current left column is scrolled |
| scrollMode | Specifies how the table scrolls when using the mouse |
| scrollVertPos | Contains the number of pixels that the current top row is scrolled |
| sheet | Contains the sheet number of the sheet being accessed |
| showCurrentRowImage | Contains the image to display in the first fixed cell of the current row |
| showPartialTextBubbleHelp | Specifies whether the full text is displayed in a cell in which the text is not fully visible when the user moves the cursor over the cell |
| tabInitialPosition | Specifies how the table row and column properties are set when tabbing into a table |
| tabOffEnds | Specifies the result of tabbing out of the last visible, enabled cell of the sheet |
| topRow | Contains the row that is displayed at the top edge of the non-fixed area of the sheet |
| visible | Specifies whether the sheet is displayed or hidden, or the visibility status |
| widthPercentStyle | Specifies whether fixed columns are included or excluded when calculating the percentage widths of columns in a sheet |
