JADE Images
Docker images for the JADE services are provided.
The following table lists the description and entrypoint process for each container image.
Component Name | Description | Entrypoint Process |
---|---|---|
database-server | Database server | jadrapb.exe |
application-server | Application server node | jadappb.exe |
application-database-server | Application server with local database | jadappb.exe |
non-gui-client | SOAP or REST web service | jadclient.exe |
gui-client | Web application or GUI web service | jade.exe |
The following table lists the image names for each JADE component. Image names are used in docker pull commands, to pull JADE container images from the JADE container registry; that is, registry.jadeworld.io.
Component Name | Image Names |
---|---|
database-server | registry.jadeworld.io/jade/database-server:20.0.02-x64-U registry.jadeworld.io/jade/database-server:20.0.02-x64-A |
application-server | registry.jadeworld.io/jade/application-server:20.0.02-x64-U registry.jadeworld.io/jade/application-server:20.0.02-x64-A |
application-database-server | registry.jadeworld.io/jade/application-database-server:20.0.02-x64-U registry.jadeworld.io/jade/application-database-server:20.0.02-x64-A |
non-gui-client | registry.jadeworld.io/jade/non-gui-client:20.0.02-x64-U registry.jadeworld.io/jade/non-gui-client:20.0.02-x64-A |
gui-client | registry.jadeworld.io/jade/gui-client:20.0.02-x64-U registry.jadeworld.io/jade/gui-client:20.0.02-x64-A |
In the image names listed in the above table, the TAG value build-version is the JADE version string for the release. For details about image names, see "Image Naming Conventions", elsewhere in this chapter.