Table Events
The event methods defined in the Table class are summarized in the following table.
Event | Description |
---|---|
cellInputReady | Occurs when the cell is selected and after it has been resized to overlay the cell and made visible, to allow the control specified by the cellControl property to be initialized |
change | Occurs when the contents of a cell have been changed by user input |
click | Occurs when the user presses and then releases the left mouse button |
closeup | Occurs when the table folds up |
contextMenu | Occurs after the right mouseUp event and after the keyUp event |
dblClick | Occurs when the user presses and releases the left mouse button and then presses and releases it again |
displayRow | Occurs for each entry in the collection of the current sheet, to display the contents of the row |
dragDrop | Occurs when a dragged window is dropped over a window belonging to the same application |
dragOver | Occurs for each window of the application over which a window is dragged |
gotFocus | Occurs when a control receives the focus |
keyDown | Occurs when the user presses a key while the control has the focus |
keyPress | Occurs when the user presses and releases an ANSI key |
keyUp | Occurs when the user releases a key while the control has the focus |
lostFocus | Occurs when a control loses the focus |
mouseDown | Occurs when the user presses a mouse button |
mouseEnter | Occurs when the user moves the mouse onto a control |
mouseHover | When the user moves the mouse onto a control and then the mouse remains static for one second or longer |
mouseLeave | Occurs when the user moves the mouse off a control |
mouseMove | Occurs when the user moves the mouse |
mouseUp | Occurs when the user releases a mouse button |
openup | Occurs when the table opens up to its full size |
paint | Occurs when part or all of a control is exposed |
queryColumnMove | If defined, occurs when the user releases the mouse after dragging a fixed column to a new position when set to true |
queryRowColChg | Occurs when the user selects a new cell or sheet using the keyboard or the mouse |
queryRowMove | If defined, occurs when the user releases the mouse after dragging a fixed row to a new position when set to true |
resizeColumn | Occurs after the user has resized a table column using the mouse |
resizeRow | Occurs after the user has resized a table row using the mouse |
rowColumnChg | Occurs when the user selects a different cell |
scrolled | Occurs when the user scrolls |
sheetChg | Occurs when the user clicks on the tab of a sheet that is not currently the top sheet, to enable that sheet to become visible |
sysNotify | Occurs when a specified JADE system event occurs |
userNotify | Occurs when triggered from the JADE Object Manager by a user call |
For details, see "Window, Form, and Control Events", later in this document.