getMethodCacheStatistics
getMethodCacheStatistics(jdo: JadeDynamicObject input);
The getMethodCacheStatistics method of the Process class retrieves information about the method cache of the executing process and stores it in the dynamic object instance specified by the jdo parameter. The
This method can be called only on the process instance of the current process. Exception 1265 (Environmental object operation is out of scope for process) is raised if you call the method on an instance for another process.
To send a notification containing statistics about the method cache of the target process, call the sendMethodCacheStatistics method.
The following table lists the properties added to the dynamic object instance.
Property | Type | Description |
---|---|---|
hasCacheManager | Boolean | true if the executing process has an associated cache manager; otherwise false. This would be false when the executing process is a background process. If the value is false, none of the other properties are added to the dynamic object. |
processOid | String | Oid of the executing process. |
singleMethodCache | Boolean | Determines if the executing process is using single or multiple method cache structure. This reflects the value of the MethodCache parameter in the [JadeInterpreter] section of the JADE initialization file. |
methodCacheLimit | Integer64 | Method cache limit for the executing process. |
maximumCacheSize | Integer64 | Largest cache size hit since the start of process execution. |
numberOfMethodsInCache | Integer64 | Current number of JADE methods in the method cache for the executing process. |
totalMethodsDiscarded | Integer64 | Total number of JADE methods discarded from the method cache for the executing process since the start of process execution. |
totalMethodsExecuted | Integer64 | Total number of JADE methods executed on this process since the start of process execution. |
totalTimeLoadingMethods | Integer64 | Amount of time in milliseconds spent loading methods into the method cache. |
cacheOverruns | Integer64 | Number of cache overruns in the method cache since the start of process execution. |
stringPoolLimit | Integer64 | String pool size limit for the executing process. |
maximumStringPoolSize | Integer64 | Largest string pool size hit since the start of process execution. |
numberOfStringsInPool | Integer64 | Current number of strings in the string pool for the executing process. |
stringPoolOverruns | Integer64 | Number of string pool overruns since the start of process execution. |
cacheOverrunXXtoYYPercent | Integer64 | Number of cache overruns XX to YY percent over the method cache limit. |
cacheOverrun100PlusPercent | Integer64 |
Number of cache overruns greater than 100 percent over the method cache limit. |
2018.0.01 and higher