The constants provided by the Window class are listed in the following table.
Constant | Value | Constant | Value |
---|---|---|---|
AllowDocking_All | #7f | AllowDocking_AllHorizontal | #10 |
AllowDocking_AllVertical | #20 | AllowDocking_AnyEdge | #f |
AllowDocking_Bottom | #2 | AllowDocking_Inside | #40 |
AllowDocking_Left | #4 | AllowDocking_None | 0 |
AllowDocking_Right | #8 | AllowDocking_Top | #1 |
BorderStyle_Double | 3 | BorderStyle_None | 0 |
BorderStyle_Single | 1 | BorderStyle_Sizable | 2 |
Color_3DDkShadow | 21 | Color_3DFace | 15 |
Color_3DHighlight | 20 | Color_3DLight | 22 |
Color_3DShadow | 16 | Color_ActiverBorder | 10 |
Color_ActiveCaption | 2 | Color_AppWorkspace | 12 |
Color_Background | 1 | Color_BtnFace | 15 |
Color_BtnHighlight | 20 | Color_BtnShadow | 16 |
Color_BtnText | 18 | Color_CaptionText | 9 |
Color_DeskTop | 1 | Color_GrayText | 17 |
Color_Highlight | 13 | Color_HighlightText | 14 |
Color_InactiveBorder | 11 | Color_InactiveCaption | 3 |
Color_InactiveCaptionText | 19 | Color_InfoBk | 24 |
Color_InfoText | 23 | Color_Menu | 4 |
Color_MenuText | 7 | Color_Scrollbar | 0 |
Color_Window | 5 | Color_WindowFrame | 6 |
Color_WindowText | 8 | DragMode_Drag | 1 |
DragMode_Drop | 2 | DragMode_None | 0 |
DragOver_Continue | 1 | DragOver_Enter | 0 |
DragOver_Leave | 2 | DrawFillStyle_4DotDiamond53 | 32 |
DrawFillStyle_4DotDiamond55 | 24 | DrawFillStyle_4DotDiamond95 | 16 |
DrawFillStyle_4DotDiamond99 | 8 | DrawFillStyle_8DotDiamond55 | 40 |
DrawFillStyle_8DotDiamond99 | 30 | DrawFillStyle_AltSquares2 | 31 |
DrawFillStyle_AltSquares4 | 39 | DrawFillStyle_Balls | 55 |
DrawFillStyle_Checkered | 25 | DrawFillStyle_Cross | 6 |
DrawFillStyle_Cross55 | 15 | DrawFillStyle_Cross99 | 23 |
DrawFillStyle_DbleDownDiag | 34 | DrawFillStyle_DbleHorzLine | 51 |
DrawFillStyle_DbleUpDiagonal | 26 | DrawFillStyle_DbleVertLine | 43 |
DrawFillStyle_DiagonalCross | 7 | DrawFillStyle_DiagonalHatch | 47 |
DrawFillStyle_DottedCross | 22 | DrawFillStyle_DownDiagonal | 5 |
DrawFillStyle_DownDiagonal4 | 18 | DrawFillStyle_DownRectangle | 29 |
DrawFillStyle_EveryOther | 9 | DrawFillStyle_FilledDiamond | 17 |
DrawFillStyle_HalfDownDiagonal | 20 | DrawFillStyle_HalfUpDiagonal | 12 |
DrawFillStyle_HorzDash | 28 | DrawFillStyle_HorzLine | 2 |
DrawFillStyle_HorzLine2 | 35 | DrawFillStyle_HorzLine4 | 19 |
DrawFillStyle_HorzRectangle | 37 | DrawFillStyle_HorzWaves3 | 21 |
DrawFillStyle_HorzWaves4 | 13 | DrawFillStyle_Interlocked | 45 |
DrawFillStyle_InvertedCross | 48 | DrawFillStyle_PatchworkSquares | 52 |
DrawFillStyle_Rev4DotDiamond55 | 33 | DrawFillStyle_Rev4DotDiamond95 | 41 |
DrawFillStyle_Rev4DotDiamond99 | 49 | DrawFillStyle_ReverseHorzDash | 46 |
DrawFillStyle_ShinyBalls | 54 | DrawFillStyle_Solid | 0 |
DrawFillStyle_Speckled | 44 | DrawFillStyle_Tartan | 53 |
DrawFillStyle_Transparent | 1 | DrawFillStyle_Triangles | 14 |
DrawFillStyle_TripleDownDiag | 42 | DrawFillStyle_TripleUpDiagonal | 50 |
DrawFillStyle_UpDiagonal | 4 | DrawFillStyle_UpDiagonal4 | 10 |
DrawFillStyle_UpKeyShape | 38 | DrawFillStyle_VertDash | 36 |
DrawFillStyle_VertLine | 3 | DrawFillStyle_VertLine2 | 27 |
DrawFillStyle_VertLine4 | 11 | DrawGrid_Crosses | 1 |
DrawGrid_Dots | 2 | DrawGrid_Lines | 0 |
DrawMode_Black | 1 | DrawMode_Copy | 13 |
DrawMode_Invert | 6 | DrawMode_MaskNotPen | 3 |
DrawMode_MaskPen | 9 | DrawMode_MaskPenNot | 5 |
DrawMode_MergeNotPen | 12 | DrawMode_MergePen | 15 |
DrawMode_MergePenNot | 14 | DrawMode_Nop | 11 |
DrawMode_NotCopyPen | 4 | DrawMode_NotMaskPen | 8 |
DrawMode_NotMergePen | 2 | DrawMode_NotXorPen | 10 |
DrawMode_White | 16 | DrawMode_Xor | 7 |
DrawStyle_Dash | 1 | DrawStyle_DashDot | 3 |
DrawStyle_DashDotDot | 4 | DrawStyle_Dot | 2 |
DrawStyle_InsideSolid | 6 | DrawStyle_Solid | 0 |
DrawStyle_Transparent | 5 | DrawTextAlign_Center | 2 |
DrawTextAlign_Left | 0 | DrawTextAlign_Right | 1 |
KeyState_Alt | #4 | KeyState_Ctrl | #2 |
KeyState_Shift | #1 | MouseButton_Left | 1 |
MouseButton_Middle | 3 | MouseButton_None | 0 |
MouseButton_Right | 2 | MousePointer_Arrow | 1 |
MousePointer_Cross | 2 | MousePointer_Cursor | 4 |
MousePointer_Default | 0 | MousePointer_Drag | 13 |
MousePointer_HandPointing | 16 | MousePointer_HorizontalLine | 14 |
MousePointer_HourGlass | 11 | MousePointer_IBeam | 3 |
MousePointer_NESW | 6 | MousePointer_NS | 7 |
MousePointer_NWSE | 8 | MousePointer_NoDrop | 12 |
MousePointer_Size | 5 | MousePointer_UpArrow | 10 |
MousePointer_VerticalLine | 15 | MousePointer_WE | 9 |
PictureType_Bitmap | 1 | PictureType_Cursor | 5 |
PictureType_Gif | 9 | PictureType_Icon | 3 |
PictureType_Jpeg | 7 | PictureType_Jpeg2000 | 10 |
PictureType_MetaFile | 4 | PictureType_None | 0 |
PictureType_Png | 8 | PictureType_Tiff | 6 |
RegisterKeys_Alt | #80000000 | RegisterKeys_Ctrl | #40000000 |
RegisterKeys_Shift | #20000000 | SM_DBCSEnabled | 42 |
SM_Debug | 22 | SM_MenuDropAlignment | 40 |
SM_MousePresent | 19 | SM_PenWindows | 41 |
SM_SwapButton | 23 | SM_cxBorder | 5 |
SM_cxCursor | 13 | SM_cxDlgFrame | 7 |
SM_cxDoubleClk | 36 | SM_cxFrame | 32 |
SM_cxFullScreen | 16 | SM_cxHScroll | 21 |
SM_cxHThumb | 10 | SM_cxIcon | 11 |
SM_cxIconSpacing | 38 | SM_cxMin | 28 |
SM_cxMinTrack | 34 | SM_cxScreen | 0 |
SM_cxSize | 30 | SM_cxVScroll | 2 |
SM_cyBorder | 6 | SM_cyCaption | 4 |
SM_cyCursor | 14 | SM_cyDlgFrame | 8 |
SM_cyDoubleClk | 37 | SM_cyFrame | 33 |
SM_cyFullScreen | 17 | SM_cyHScroll | 3 |
SM_cyIcon | 12 | SM_cyIconSpacing | 39 |
SM_cyKanjiWindow | 18 | SM_cyMenu | 15 |
SM_cyMin | 29 | SM_cyMinTrack | 35 |
SM_cyScreen | 1 | SM_cySize | 31 |
SM_cyVScroll | 20 | SM_cyVThumb | 9 |
ScaleMode_Pixels | 0 | ScaleMode_Point | 3 |
ScaleMode_Twip | 2 | ScaleMode_User | 1 |
ScrollBar_Horizontal | 1 | ScrollBars_HorzPermanentVert | 7 |
ScrollBars_PermanentBoth | 6 | ScrollBars_PermanentHorizontal | 4 |
ScrollBars_PermanentVertical | 5 | ScrollBars_VertPermanentHorz | 8 |
ScrollBar_Vertical | 2 | ScrollBars_Both | 3 |
ScrollBars_Horizontal | 1 | ScrollBars_None | 0 |
ScrollBars_Vertical | 2 | WebPageColumnWidth | 10 |
WebPageRowHeight | 25 |
For details about the system metrics (SM_) constants, see Win32 C++ online help.